1122- HILO CERAMIC SHOT GLASS
Item # 1122
| item capacity | top diameter | bottom diameter | height | |
| 1-1/2 oz |
| carton dimensions | |
| 13-3/4 in x 9-3/8 in x 8-5/8 in |
| 1122-02/05MF-05C | White in and Black Matte out |
| 1122-2583/05MF-05C | Purple in and Black Matte out |
| 1122-26/05MF-05C | Pink in and Black Matte out |
| 1122-2899/05MF-05C | Country Blue in and Black Matte out |
| 1122-2900/05MF-05C | Yellow in Black Matte out |
| 1122-2902/05MF-05C | Rye Green in and Black Matte out |
| 1122-2904/05MF-05C | Red in and Black Matte out |
| 1122-2956/05MF-05C | Orange in and Black Matte out |
| CF4122-02/05MF-05C | White in / Black Matte out w/Black Rim |
| CF4122-2583/05MF-05C | Purple in / Black Matte out w/Black Rim |
| CF4122-26/05MF-05C | Pink in / Black Matte out w/Black Rim |
| CF4122-2899/05MF-05C | Country Blue in / Black Matte out w/Black Rim |
| CF4122-2900/05MF-05C | Yellow in / Black Matte out w/Black Rim |
| CF4122-2902/05MF-05C | Rye Green in / Black Matte out w/Black Rim |
| CF4122-2904/05MF-05C | Red in / Black Matte out w/Black Rim |
| CF4122-2956/05MF-05C | Candid™ Hilo™ Shot – Orange in / Black Matte out w/Black Rim |













